<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkingScripts &#187; Oracle</title>
	<atom:link href="http://workingscripts.com/category/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingscripts.com</link>
	<description>The Stuff that Just Works</description>
	<lastBuildDate>Thu, 27 Oct 2011 17:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oracle supports code sharing</title>
		<link>http://workingscripts.com/2010/01/oracle-supports-code-sharing/</link>
		<comments>http://workingscripts.com/2010/01/oracle-supports-code-sharing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:04:03 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Social Media]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[PeopleTools]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=169</guid>
		<description><![CDATA[It seems Oracle starts to promote code sharing through it venture with CollabNet. I have not seen much content related to PeopleSoft other than one-ff document about audit records. Let&#8217;s hope this will pick up in the future. https://www.samplecode.oracle.com/]]></description>
			<content:encoded><![CDATA[<p>It seems Oracle starts to promote code sharing through it venture with CollabNet. I have not seen much content related to PeopleSoft other than one-ff document about audit records. Let&#8217;s hope this will pick up in the future.</p>
<p><a href="https://www.samplecode.oracle.com/">https://www.samplecode.oracle.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2010/01/oracle-supports-code-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft 9.1 and future Releases Roadmap</title>
		<link>http://workingscripts.com/2009/08/peoplesoft-9-1-and-future-releases-roadmap/</link>
		<comments>http://workingscripts.com/2009/08/peoplesoft-9-1-and-future-releases-roadmap/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:27:13 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://workingscripts.com/2009/08/peoplesoft-9-1-and-future-releases-roadmap/</guid>
		<description><![CDATA[There is some additional information I wanted to share from the Quest conference. Here is a very pretty slide that outlines the roadmap for delivering PeopleSoft applications 9.1&#160; from the presentation of Marc Weintraub, Director, PeopleSoft Product Strategy and Development: More good news are coming for those of us that are on release of 8.9+ <a href='http://workingscripts.com/2009/08/peoplesoft-9-1-and-future-releases-roadmap/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is some additional information I wanted to share from the Quest conference. Here is a very pretty slide that outlines the roadmap for delivering PeopleSoft applications 9.1&#160; from the presentation of Marc Weintraub, Director, PeopleSoft Product Strategy and Development:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png41.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[4]" border="0" alt="captured_Image.png[4]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png4_thumb1.png" width="244" height="184" /></a> </p>
<p>More good news are coming for those of us that are on release of 8.9+ . As part of enhancing customer upgrade experience Oracle will provide Automated One step Upgrade script to version 9.1. I am not sure how would this affect application customizations, but still sounds good:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://workingscripts.com/wp-content/uploads/2009/08/image_thumb.png" width="244" height="184" /></a> </p>
<p>Another nifty tool that allows you to quickly grab and review the new features in the release you are trying to upgrade to – Cumulative Feature Overview Tool. It is basically a spreadsheet that allows you to this information quickly and efficiently:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png61.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[6]" border="0" alt="captured_Image.png[6]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png6_thumb1.png" width="244" height="184" /></a> </p>
<p>So if I have General Ledger 8.8 and trying to upgrade to 9.0 you would see something like the screenshots below. Also, release 9.1 is not currently included because it has not been released yet. The report is very high level but would save you some time trying to prepare the Upgrade project presentation.</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png81.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[8]" border="0" alt="captured_Image.png[8]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png8_thumb1.png" width="244" height="202" /></a> </p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png101.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[10]" border="0" alt="captured_Image.png[10]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image1.png10_thumb1.png" width="244" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/08/peoplesoft-9-1-and-future-releases-roadmap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QuestDirect Conference Notes</title>
		<link>http://workingscripts.com/2009/08/questdirect-conference-notes/</link>
		<comments>http://workingscripts.com/2009/08/questdirect-conference-notes/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:57:12 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[PeopleTools]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://workingscripts.com/2009/08/questdirect-conference-notes/</guid>
		<description><![CDATA[I have not had a chance to write anything earlier – had to catch up with my primary responsibilities at work. But now I would like to give a short overview of QuestDirect OUIG Conference that I had a chance to attend. I would like to start from the end and the good news for <a href='http://workingscripts.com/2009/08/questdirect-conference-notes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have not had a chance to write anything earlier – had to catch up with my primary responsibilities at work. But now I would like to give a short overview of QuestDirect OUIG Conference that I had a chance to attend.</p>
<p>I would like to start from the end and the good news for all Oracle PeopleSoft application users – Oracle plans to maintain PeopleSoft application for some time even though there are plans to try and come up with mysterious Fusion Applications, but no one knows when, where or what modules would Oracle to start with.</p>
<p>Because Oracle does not seem to be a able to eliminate all of the product lines it has acquired over the years – the long term strategy is to keep the products but heavily invest into integration solutions – Fusion Middleware – and expand the suite of included product and toolsets. </p>
<p><strong>Crystal Reports</strong> – currently part of the PeopleSoft , was recently purchased by rival SAP, will still be supported,&#160; but if you would like to have less problems with upgrades and next version you should try and use XML Publisher.</p>
<p><strong>PeopleTools 8.50 – </strong>the official “not written” word is 3rd quarter of 2009 and I really hope this is true, because after seeing the new suite in action,as in presentation in my earlier posts, we’ve been all waiting to get our hands on and give it a try. Just a quick note – as long as you are on version 8.4+ you should be able to upgrade to new tools to utilize the latest and greatest of the new platform – new sleek look, AJAX , partial page refreshes and new integrations.</p>
<p>All of the further slides I am including are borrowed from the presentation by Tom Vassallo. </p>
<p>Here is a diagram that outlines the Application compatibility and Tools Releases:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png" border="0" alt="captured_Image.png" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png_thumb.png" width="244" height="132" /></a> </p>
<p>Furthermore , folks at Oracle PeopleSoft added some cool features like iPhone apps for Expenses:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png4.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[4]" border="0" alt="captured_Image.png[4]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png4_thumb.png" width="244" height="132" /></a> </p>
<p>Remember there was this great BI product Hyperion Essbase, oh sorry – Oracle System 11. Well the good news for all of us that are using these tools, according to the new strategy – “unite and conquer” – Oracle is throwing some free features with Tools:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png6.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[6]" border="0" alt="captured_Image.png[6]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png6_thumb.png" width="244" height="132" /></a> </p>
<p>The icing on this cake are ability to integrate with social networking, RSS feeds:</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png8.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[8]" border="0" alt="captured_Image.png[8]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png8_thumb.png" width="244" height="132" /></a> </p>
<p>To stay with current trend Oracle is also starting to add SaaS solutions for all of the lines of products. I am sure we’ll see more of those appear soon.</p>
<p>To finish this post here is the official roadmap for PeopleTools and Application 9.1</p>
<p><a href="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png10.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="captured_Image.png[10]" border="0" alt="captured_Image.png[10]" src="http://workingscripts.com/wp-content/uploads/2009/08/captured_Image.png10_thumb.png" width="244" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/08/questdirect-conference-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Safari Online &#8211; Free Edition?</title>
		<link>http://workingscripts.com/2009/06/oracle-books-online-free-edition/</link>
		<comments>http://workingscripts.com/2009/06/oracle-books-online-free-edition/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:38:12 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[PeopleSoft]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=55</guid>
		<description><![CDATA[It seems that Oracle have caught on with the Virtual Documentation, not only lots of books are available in common formats, but they allow you to format your search results as a book as well. Now you can take just what you need and read it on your screen or printed and stapled. I guess <a href='http://workingscripts.com/2009/06/oracle-books-online-free-edition/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p> It seems that Oracle have caught on with the Virtual Documentation, not only lots of books are available in common formats, but they allow you to format your search results as a book as well. Now you can take just what you need and read it on your screen or printed and stapled. I guess they really want us to know know more about their products!</p>
<p>Here is a link to </p>
<p><a href="http://www.oracle.com/pls/db111/portal.all_books">Oracle Database Online Documentation 11g Release 1 (11.1)</a></p>
<p>And here PeopleBooks Link:</p>
<p><a title="http://download.oracle.com/docs/cd/E12341_01/crm9pbr0_run2/eng/index.htm" href="http://download.oracle.com/docs/cd/E12341_01/crm9pbr0_run2/eng/index.htm">http://download.oracle.com/docs/cd/E12341_01/crm9pbr0_run2/eng/index.htm</a><a href="http://workingscripts.com/wp-content/uploads/2009/06/captured-image.png"><img title="captured_Image.png" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="164" alt="captured_Image.png" src="http://workingscripts.com/wp-content/uploads/2009/06/captured-image-thumb.png" width="244" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/06/oracle-books-online-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Blogger Program Renewed for OpenWorld 2009 ?</title>
		<link>http://workingscripts.com/2009/06/is-blogger-program-renewed-for-openworld-2009/</link>
		<comments>http://workingscripts.com/2009/06/is-blogger-program-renewed-for-openworld-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:42:06 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Social Media]]></category>
		<category><![CDATA[OpenWorld]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=52</guid>
		<description><![CDATA[If I had to choose a year for this program – this year would be it. Economy is doing so “great” that companies are saving on the electricity in halls, and not running all elevators in the buildings. Besides, I don&#8217;t think we’ll see a lot of people from Meryll, UBS and especially Lehman brothers. <a href='http://workingscripts.com/2009/06/is-blogger-program-renewed-for-openworld-2009/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="OracleOpenWorld 2009" href="http://www.oracle.com/us/openworld/index.htm" target="_blank"><img height="75" alt="OracleOpenWorld 2009" src="http://images.websnapr.com/?url=http://www.oracle.com/us/openworld/index.htm" width="100" border="1" /></a></p>
<p>If I had to choose a year for this program – this year would be it. Economy is doing so “great” that companies are saving on the electricity in halls, and not running all elevators in the buildings. Besides, I don&#8217;t think we’ll see a lot of people from Meryll, UBS and especially Lehman brothers.</p>
<p><a href="http://theappslab.com/2008/06/13/blogger-program-renewed-for-openworld-2008/">Blogger Program Renewed for OpenWorld 2008 | The AppsLab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/06/is-blogger-program-renewed-for-openworld-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft for DBA Part 1</title>
		<link>http://workingscripts.com/2009/05/peoplesoft-dba-stuff-1/</link>
		<comments>http://workingscripts.com/2009/05/peoplesoft-dba-stuff-1/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:58:26 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=12</guid>
		<description><![CDATA[Here a great presentation by David Kurtz the author of the “PeopleSoft for the Oracle DBA”.  It has a few nice things that DBA should know, especially PeopleSoft DBA. I hope you enjoy this and share with others let me know if you have any questions and I will try to post more original and <a href='http://workingscripts.com/2009/05/peoplesoft-dba-stuff-1/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Here a great presentation by David Kurtz the author of the</p>
<p><span>“<em>PeopleSoft for the Oracle DBA</em>”.  It has a few nice things that DBA should know, especially PeopleSoft DBA. I hope you enjoy this and share with others let me know if you have any questions and I will try to post more original and hopefully useful material:</span></p>
<p><a title="http://www.scribd.com/doc/15709032/People-Soft-for-the-DBA" href="http://www.scribd.com/doc/15709032/People-Soft-for-the-DBA">http://www.scribd.com/doc/15709032/People-Soft-for-the-DBA</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/05/peoplesoft-dba-stuff-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft and Fusion Platform</title>
		<link>http://workingscripts.com/2009/05/peoplesoft-fusion-platform/</link>
		<comments>http://workingscripts.com/2009/05/peoplesoft-fusion-platform/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:03:12 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=11</guid>
		<description><![CDATA[This is an Oracle presentation from some time ago but I think it has a good overview of the Fusion Technology and general product direction that is still valid. It talks about how Fusion plugs into PeopleSoft and other architectures, XML Publisher etc. http://www.scribd.com/doc/15708929/Technology-Directions-Oracle Tags: PeopleSoft DBA]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is an Oracle presentation from some time ago but I think it has a good overview of the Fusion Technology and general product direction that is still valid. It talks about how Fusion plugs into PeopleSoft and other architectures, XML Publisher etc.</p>
<p><a title="http://www.scribd.com/doc/15708929/Technology-Directions-Oracle" href="http://www.scribd.com/doc/15708929/Technology-Directions-Oracle">http://www.scribd.com/doc/15708929/Technology-Directions-Oracle</a></p>
</blockquote>
<p>Tags: <a href="http://technorati.com/tag/PeopleSoft" rel="tag">PeopleSoft</a> <a href="http://technorati.com/tag/DBA" rel="tag">DBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/05/peoplesoft-fusion-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Hosted PeopleBooks &#8211; at last</title>
		<link>http://workingscripts.com/2009/05/oracle-hosted-peoplebooks/</link>
		<comments>http://workingscripts.com/2009/05/oracle-hosted-peoplebooks/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:57:31 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[PeopleBooks]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=10</guid>
		<description><![CDATA[At last Oracle has posted a full collection of the latest version of all peoplebooks with a powerful search. Here is a link to it, once you try it you would not go anywhere else. Here is a link: Oracle Hosted PeopleBooks: http://www.oracle.com/pls/psft/homepage&#160; But in case you like to carry your stuff around on your <a href='http://workingscripts.com/2009/05/oracle-hosted-peoplebooks/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>At last Oracle has posted a full collection of the latest version of all peoplebooks with a powerful search. Here is a link to it, once you try it you would not go anywhere else. Here is a link:</p>
<p><strong>Oracle Hosted PeopleBooks:</strong> <a title="http://www.oracle.com/pls/psft/homepage" href="http://www.oracle.com/pls/psft/homepage">http://www.oracle.com/pls/psft/homepage</a>&#160;</p>
<p>But in case you like to carry your stuff around on your hard drive or store on the shared drive, here is a link for PDF downloads:</p>
<p><strong>Oracle Hosted PeopleBooks</strong> <strong>+ PDF downloads: </strong><a title="http://www.oracle.com/technology/documentation/psftent.html" href="http://www.oracle.com/technology/documentation/psftent.html">http://www.oracle.com/technology/documentation/psftent.html</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/05/oracle-hosted-peoplebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle and Social Media Networking</title>
		<link>http://workingscripts.com/2009/05/oracle-and-social-media-networking/</link>
		<comments>http://workingscripts.com/2009/05/oracle-and-social-media-networking/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:05:28 +0000</pubDate>
		<dc:creator>Iouri Chadour</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://workingscripts.com/?p=7</guid>
		<description><![CDATA[Oracle has become increasingly active with creating communities around its various software practices which includes PeopleSoft, Oracle Applications , JD Edwards and … other stuff Larry Ellison bought in the past 5 mins. Here are a few that I have found to be useful : Oracle Mix: http://mix.oracle.com Oracle Wiki: http://wiki.oracle.com Oracle OTN: http://otn.oracle.com In <a href='http://workingscripts.com/2009/05/oracle-and-social-media-networking/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Oracle has become increasingly active with creating communities around its various software practices which includes PeopleSoft, Oracle Applications , JD Edwards and … other stuff Larry Ellison bought in the past 5 mins.</p>
<p>Here are a few that I have found to be useful :</p>
<p><strong>Oracle Mix: <a title="http://mix.oracle.com" href="http://mix.oracle.com">http://mix.oracle.com</a></strong></p>
<p><strong>Oracle Wiki: <a title="http://wiki.oracle.com" href="http://wiki.oracle.com">http://wiki.oracle.com</a></strong></p>
<p><strong>Oracle OTN: <a title="http://otn.oracle.com" href="http://otn.oracle.com">http://otn.oracle.com</a></strong></p>
<p>In case you would like to work for Oracle you might check out their Job Site:</p>
<p><strong>Oracle Jobs: </strong><a href="http://emeajobs.oracle.com"><strong>http://emeajobs.oracle.com</strong></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://workingscripts.com/2009/05/oracle-and-social-media-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

